Table of contents:
- Specifications
- Options and prices
- Safety
- Handling and off-road performance
- Advantages and disadvantages
- Design
- Sales start
- Competitors

2023 Author: Charles Youmans | [email protected]. Last modified: 2023-05-20 18:41
One of the more notable models that belongs to the premium crossover segment is the British Range Rover Evoque. This car, for the entire time in the model range of the manufacturer, has managed to earn 217 awards for its unsurpassed design, as well as unique technological capabilities. At the moment, a crossover made in the second generation is available on the Russian car market, which debuted back in 2018. As for the Range Rover Ewok in 2022, the manufacturer retained its appearance, but a number of characteristics and configurations have been changed. The rich possibilities of the SUV are preserved. Even in the "base", it has a lot of modern services and assistants, and the top-end modification looks really premium. The price of the starting model is 2.93 million rubles, and its main rivals are the BMW X3 and Audi Q5.
Specifications
The 2022 Range Rover Ewok has not received a new body compared to the model that was on the market a year ago. The appearance and performance of the SUV's interior have not changed in any way, but the manufacturer has worked on the technical characteristics of the car, as well as its configurations. One of the main changes is the appearance of a new engine, as well as the rejection of the use of the previous hybrid motor. All prices, as well as photos of the current model, are available in our review.

The second generation of the crossover is based on the PTA architecture, which is also used to create the current version of the Discovery model, as well as the Jaguar E-Pace. Such a decision made it possible to significantly improve the characteristics of the SUV chassis, which made it possible to install an even more comfortable suspension with one of the best off-road capabilities in the Russian class. In addition, it was equipped with a system for choosing the type of road surface, taking into account which the car takes on its own character.

It should be noted that the power characteristics of the updated trim levels of the crossover. All of its versions, with the exception of the hybrid modification, are equipped with an all-wheel drive system, but the type of transmission does not change at all - the manufacturer trusts the proven 9-speed "automatic". The engine range of the car is very wide and is represented by the following units:
- A 1.5 liter hybrid engine that produces a total of 160 horsepower. In addition to the gasoline engine, it is supplemented with an 8 kW * h battery, which makes it possible to speak of a fuel consumption of 5.7 liters per “hundred”;
- Diesel unit for 2 liters. Its efficiency reaches 163 horsepower, and its fuel consumption coincides with the hybrid version;
- Another representative of the diesel engine range, the indicators of which are 2 liters and 199 "horses", and the consumption of diesel fuel reaches 5.8 liters;
- 200-horsepower petrol engine, consuming 7.4 liters per 100 kilometers;
- Gasoline 2-liter unit, the capacity of which is equal to 249 "horses", and the declared consumption is the same 7.4 liters of fuel per 100 km.

The dimensions of Range Rover Evoque of the current version have practically not changed and are:
- Body dimensions - 4371x1904x1649 mm;
- Base between axles - 2681 mm;
- The number of seats in the cabin - 5;
- Ground clearance - 212 mm;
- Weight - 1792 kg;
- Fuel tank - 65 liters;
- Trunk volume - from 591 liters.

Options and prices
The British SUV is offered on the market in seven variations.
AT
The price for the basic version ranges from 2, 93 to 3, 9 million rubles. The list of its available services includes:
- alloy wheels;
- LED optics;
- Rain sensor;
- heated electric mirrors;
- multifunction steering wheel in leather braid;
- on-board computer display;
- start of the motor with a button;
- fabric salon;
- heated front seats and windshield;
- power windows;
- set of airbags;
- many driver assistants;
- Cruise control;
- parking sensors;
- climate control for two zones;
- 10-inch multimedia display.

S
The price of this version is 3, 34-4, 44 million rubles. It is complemented by 18-inch wheels, leather upholstery, electrically adjustable front seats and a navigator.
R-Dynamic S
For 3, 47-4, 58 million rubles, the motorist will receive a model with a more efficient motor.

SE
The minimum price for this version is 3.75 million rubles. Additional equipment is represented by an electric boot door, 20-inch wheels, a full-fledged instrument panel display and a heated steering wheel.
R-Dynamic SE
This version has a price of 3, 88-4, 94 million, as well as the option of an available power plant.

R-Dynamic HSE
The price of this version is 4.38 million rubles, and as additional services, the car owner receives a number of characteristics, including contactless opening of the trunk lid.

Autobiography
The most expensive version of the 2022 Range Rover Ewok, priced at 4.38 million. It is complemented by 21-inch wheels, heated rear and ventilated front seats, as well as a circular video review.

Options and prices (summary table)
# | Equipment | Model years | Cost, rub. | Drive unit | Transmission | Engine, cc cm | Acceleration from 0 to 100, s | Max. speed, km / h | Power, max., H.p. (kW) at rpm | Combined fuel consumption in l / 100 km |
---|---|---|---|---|---|---|---|---|---|---|
1 | MHEV 1.5 AT | 2021 - | 3659000 | Front | Automatic transmission 9 | 1498 | 10.3 | 199 | 160 (118) / 5500 | 5, 7 |
2 | MHEV 1.5 AT R-Dynamic S | 2021 - | 4167000 | Front | Automatic transmission 9 | 1498 | 10.3 | 199 | 160 (118) / 5500 | 7, 4 |
3 | MHEV 1.5 AT R-Dynamic SE | 2021 - | 4535000 | Front | Automatic transmission 9 | 1498 | 10.3 | 199 | 160 (118) / 5500 | 7, 4 |
4 | MHEV 1.5 AT S | 2021 - | 4032000 | Front | Automatic transmission 9 | 1498 | 10.3 | 199 | 160 (118) / 5500 | 5, 7 |
5 | MHEV 1.5 AT SE | 2021 - 2021 | None | Front | Automatic transmission 9 | 1498 | 10.3 | 199 | 160 (118) / 5500 | 5, 7 |
6 | 2.0 TD AT | 2021 - | 3895000 | Full (4WD) | Automatic transmission 9 | 1997 | 9.8 | 199 | 163 (120) / 3750 | 5, 7 |
7 | 2.0 TD AT R-Dynamic S | 2021 - | 4454000 | Full (4WD) | Automatic transmission 9 | 1997 | 9.8 | 199 | 163 (120) / 3750 | 5, 7 |
8 | 2.0 TD AT R-Dynamic SE | 2021 - | 4822000 | Full (4WD) | Automatic transmission 9 | 1997 | 9.8 | 199 | 163 (120) / 3750 | 5, 7 |
9 | 2.0 TD AT S | 2021 - | 4319000 | Full (4WD) | Automatic transmission 9 | 1997 | 9.8 | 199 | 163 (120) / 3750 | 5, 7 |
10 | 2.0 TD AT SE | 2021 - 2021 | None | Full (4WD) | Automatic transmission 9 | 1997 | 9.8 | 199 | 163 (120) / 3750 | 5, 7 |
11 | 2.0 TD AT R-Dynamic S | 2021 - | 4575000 | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
12 | 2.0 TD AT R-Dynamic SE | 2021 - | 4942000 | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
13 | 2.0 TD AT S | 2021 - | 4439000 | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
14 | 2.0 TD AT | 2021 - 2021 | None | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
15 | 2.0 TD AT R-Dynamic HSE | 2021 - 2021 | None | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
16 | 2.0 TD AT SE | 2021 - 2021 | None | Full (4WD) | Automatic transmission 9 | 1997 | 8.5 | 213 | 199 (146) / 3750 | 5, 8 |
17 | 2.0 AT | November 2018 - | 2929000 | Full (4WD) | Automatic transmission 9 | 1998 | 8.5 | 216 | 200 (147) / 5500 | 7, 4 |
18 | 2.0 AT R-Dynamic S | November 2018 - | 3471000 | Full (4WD) | Automatic transmission 9 | 1998 | 8.5 | 216 | 200 (147) / 5500 | 7, 4 |
19 | 2.0 AT R-Dynamic SE | November 2018 - | 3881000 | Full (4WD) | Automatic transmission 9 | 1998 | 8.5 | 216 | 200 (147) / 5500 | 7, 4 |
20 | 2.0 AT S | November 2018 - | 3337000 | Full (4WD) | Automatic transmission 9 | 1998 | 8.5 | 216 | 200 (147) / 5500 | 7, 4 |
21 | 2.0 AT SE | November 2018 - | 3746000 | Full (4WD) | Automatic transmission 9 | 1998 | 8.5 | 216 | 200 (147) / 5500 | 7, 4 |
22 | 2.0 AT Autobiography | 2021 - | 4375000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
23 | 2.0 AT | November 2018 - | 3130000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
24 | 2.0 AT R-Dynamic HSE | November 2018 - | 4375000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
25 | 2.0 AT R-Dynamic S | November 2018 - | 3641000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
26 | 2.0 AT R-Dynamic SE | November 2018 - | 4050000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
27 | 2.0 AT S | November 2018 - | 3506000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
28 | 2.0 AT SE | November 2018 - | 3916000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
29 | 2.0 AT First Edition | November 2018 - December 2019 | 4694000 | Full (4WD) | Automatic transmission 9 | 1998 | 7.5 | 230 | 249 (183) / 5500 | 7, 4 |
30 | MHEV 2.0 AT R-Dynamic HSE | November 2018 - December 2020 | None | Full (4WD) | Automatic transmission 9 | 1998 | 6.6 | 242 | 300 (221) / 5500 | 7, 4 |
31 | MHEV 2.0 AT R-Dynamic S | November 2018 - December 2020 | 3883000 | Full (4WD) | Automatic transmission 9 | 1998 | 6.6 | 242 | 300 (221) / 5500 | 7, 4 |
32 | MHEV 2.0 AT R-Dynamic SE | November 2018 - December 2020 | 4293000 | Full (4WD) | Automatic transmission 9 | 1998 | 6.6 | 242 | 300 (221) / 5500 | 7, 4 |
33 | 2.0 TD AT | November 2018 - December 2020 | 2941000 | Full (4WD) | Automatic transmission 9 | 1999 | 11.2 | 196 | 150 (110) / 4000 | 5, 7 |
34 | 2.0 TD AT R-Dynamic S | November 2018 - December 2020 | 3484000 | Full (4WD) | Automatic transmission 9 | 1999 | 11.2 | 196 | 150 (110) / 4000 | 5, 7 |
35 | 2.0 TD AT R-Dynamic SE | November 2018 - December 2020 | 3894000 | Full (4WD) | Automatic transmission 9 | 1999 | 11.2 | 196 | 150 (110) / 4000 | 5, 7 |
36 | 2.0 TD AT S | November 2018 - December 2020 | 3350000 | Full (4WD) | Automatic transmission 9 | 1999 | 11.2 | 196 | 150 (110) / 4000 | 5, 7 |
37 | 2.0 TD AT SE | November 2018 - December 2020 | 3760000 | Full (4WD) | Automatic transmission 9 | 1999 | 11.2 | 196 | 150 (110) / 4000 | 5, 7 |
38 | 2.0 TD AT First Edition | November 2018 - December 2019 | 4637000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
39 | 2.0 TD AT | November 2018 - December 2020 | 3042000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
40 | 2.0 TD AT R-Dynamic HSE | November 2018 - December 2020 | 4318000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
41 | 2.0 TD AT R-Dynamic S | November 2018 - December 2020 | 3585000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
42 | 2.0 TD AT R-Dynamic SE | November 2018 - December 2020 | 3994000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
43 | 2.0 TD AT S | November 2018 - December 2020 | 3450000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
44 | 2.0 TD AT SE | November 2018 - December 2020 | 3860000 | Full (4WD) | Automatic transmission 9 | 1999 | 9.3 | 205 | 180 (132) / 4000 | 5, 8 |
* - information on prices is for reference only. Check with your local dealer for the exact cost.
Safety
British premium crossover in any generation was distinguished by an advanced safety system for its passengers. This modification is no exception. The manufacturer has provided a lot of active and passive safety systems for the new Evoque, thanks to which the car, in most cases, is able to avoid accidents on the road.

In the event that an accident does occur, the cross will reliably protect its passengers, as evidenced by the results of a crash test using the EuroNCAP method. The car earned the maximum 5 stars in the rating, showing that the level of its reliability in any situation is close to the maximum.

Handling and off-road performance
All models of the British automaker are distinguished by excellent handling and roadholding. The Range Rover Evoque 2022 is no exception, in this case, which is equipped with a host of electronic assistants that can help a car enthusiast in a variety of conditions on the road.

Also, for the British model, a very decent off-road performance is offered. Any version of the car has four-wheel drive and impressive ground clearance. In addition, the chassis of the "Briton" can be adapted to specific road conditions, which significantly changes the character of the car. So, the driver can choose the mode of driving in rocky conditions, snow, mud, sand, as well as overcoming a ford.

Advantages and disadvantages
With the British crossover as a premium model, it is clear that it will have a lot of advantages over its competitors. But even such a prestigious car can have negative points. The advantages of the SUV include:
- The widest range of available complete sets;
- Variability of power parameters;
- The mass of electronic systems and assistants that are peculiar to a car;
- Safety for passengers is one of the best in the model range.

At the same time, the list of disadvantages of the 2022 Range Rover Evoque includes:
- Interior decorated in a minimalist style;
- Quite a high cost of the car.

Design
The exterior of the 2022 British crossover has actually remained unchanged. The car received new characteristics, but its appearance was not corrected. As before, experts note the car's tapered head optics and compact radiator grille, which together form a rather stylish design. The front bumper traditionally houses an air intake, as well as side cuts with original filling in the form of horizontal stripes. The side section has received an original design due to the sloping roofline and stylish aluminum rims. The feed is short enough and starts just behind the rear wheel. The bumper of the cross is compact, without massive overhangs. The lanterns have LED filling and are combined into a monoblock.

Range Rover Evoque has a traditionally minimalist interior. The manufacturer tried to provide control of the available functionality of the model solely through the touch screens located on the console. Of course, all the materials used in the finishing of the car are of the highest quality and do not cast doubt on its premium quality. The same can be said for the Range Rover Evoque seats, which are very comfortable and do not tire passengers even on long journeys.

Sales start
For the first time Range Rover Evoque appeared on the Russian market in 2011, but the current version began to be sold at the end of 2018. All configurations of this car are supplied to the Russian market from the UK in finished form.

Competitors
As for the main rivals of the Range Rover Ewok, experts highlight the BMW X3, Audi Q5, as well as the Japanese Lexus NX and Infiniti QX50.